Maximum potential solar radiation


Annual average maximum 785.91 W/m2
Minimum 442.82 W/m2
21 December
Maximum 1027.83 W/m2
16 June

Months


15 January 12.20 487.551
15 February 12.25 641.043
15 March 13.20 809.549
15 April 13.11 944.777
15 May 13.07 1010.5
15 June 13.11 1027.83
15 July 13.17 1015.36
15 August 13.15 964.892
15 September 13.06 855.4
15 October 12.56 697.724
15 November 11.55 530.801
15 December 12.06 445.182

Days


1 January 12.14 451.377
2 January 12.15 453.051
3 January 12.15 454.873
4 January 12.15 456.837
5 January 12.16 458.947
6 January 12.16 461.196
7 January 12.17 463.588
8 January 12.17 466.117
9 January 12.18 468.783
10 January 12.18 471.586
11 January 12.19 474.518
12 January 12.19 477.586
13 January 12.19 480.781
14 January 12.20 484.103
15 January 12.20 487.551
16 January 12.20 491.118
17 January 12.21 494.808
18 January 12.21 498.615
19 January 12.21 502.535
20 January 12.22 506.569
21 January 12.22 510.713
22 January 12.22 514.961
23 January 12.23 519.313
24 January 12.23 523.768
25 January 12.23 528.32
26 January 12.23 532.966
27 January 12.24 537.702
28 January 12.24 542.53
29 January 12.24 547.442
30 January 12.24 552.436
31 January 12.24 557.508
1 February 12.24 562.655
2 February 12.25 567.875
3 February 12.25 573.165
4 February 12.25 578.521
5 February 12.25 583.938
6 February 12.25 589.414
7 February 12.25 594.946
8 February 12.25 600.529
9 February 12.25 606.161
10 February 12.25 611.838
11 February 12.25 617.558
12 February 12.25 623.552
13 February 12.25 629.352
14 February 12.25 635.183
15 February 12.25 641.043
16 February 12.25 646.928
17 February 12.25 652.835
18 February 12.25 658.76
19 February 12.25 664.701
20 February 12.25 670.653
21 February 12.25 676.613
22 February 12.24 682.58
23 February 12.24 688.551
24 February 12.24 694.521
25 February 12.24 700.488
26 February 12.24 706.447
27 February 12.24 712.396
28 February 12.24 718.333
29 February 12.23 724.257
1 March 12.23 730.163
2 March 12.23 736.047
3 March 12.23 741.908
4 March 12.23 747.742
5 March 12.22 753.551
6 March 12.22 759.328
7 March 12.22 765.07
8 March 12.22 770.776
9 March 12.21 776.447
10 March 12.21 782.077
11 March 12.21 787.664
12 March 12.21 793.205
13 March 13.20 798.703
14 March 13.20 804.152
15 March 13.20 809.549
16 March 13.19 814.894
17 March 13.19 820.187
18 March 13.19 825.423
19 March 13.19 830.601
20 March 13.18 835.723
21 March 13.18 840.784
22 March 13.18 845.781
23 March 13.17 850.717
24 March 13.17 855.589
25 March 13.17 860.395
26 March 13.16 865.133
27 March 13.16 869.807
28 March 13.16 874.409
29 March 13.15 878.941
30 March 13.15 883.406
31 March 13.15 887.798
1 April 13.15 892.116
2 April 13.14 896.365
3 April 13.14 900.539
4 April 13.14 904.638
5 April 13.13 908.664
6 April 13.13 912.616
7 April 13.13 916.492
8 April 13.13 920.291
9 April 13.12 924.018
10 April 13.12 927.668
11 April 13.12 931.241
12 April 13.11 934.737
13 April 13.11 938.161
14 April 13.11 941.508
15 April 13.11 944.777
16 April 13.10 947.97
17 April 13.10 951.091
18 April 13.10 954.136
19 April 13.10 957.106
20 April 13.10 960
21 April 13.09 963.354
22 April 13.09 966.101
23 April 13.09 968.774
24 April 13.09 971.374
25 April 13.09 973.901
26 April 13.08 976.356
27 April 13.08 978.742
28 April 13.08 981.058
29 April 13.08 983.304
30 April 13.08 985.481
1 May 13.08 987.59
2 May 13.08 989.632
3 May 13.08 991.607
4 May 13.07 993.518
5 May 13.07 995.365
6 May 13.07 997.148
7 May 13.07 998.869
8 May 13.07 1000.53
9 May 13.07 1002.13
10 May 13.07 1003.66
11 May 13.07 1005.14
12 May 13.07 1006.57
13 May 13.07 1007.93
14 May 13.07 1009.24
15 May 13.07 1010.5
16 May 13.07 1011.7
17 May 13.07 1012.85
18 May 13.07 1013.95
19 May 13.07 1015
20 May 13.07 1016
21 May 13.07 1016.95
22 May 13.07 1017.86
23 May 13.07 1018.71
24 May 13.08 1019.53
25 May 13.08 1020.3
26 May 13.08 1021.03
27 May 13.08 1021.71
28 May 13.08 1022.35
29 May 13.08 1022.96
30 May 13.08 1023.52
31 May 13.08 1024.04
1 June 13.09 1024.53
2 June 13.09 1024.98
3 June 13.09 1025.4
4 June 13.09 1025.78
5 June 13.09 1026.13
6 June 13.09 1026.44
7 June 13.10 1026.72
8 June 13.10 1026.96
9 June 13.10 1027.18
10 June 13.10 1027.36
11 June 13.10 1027.51
12 June 13.11 1027.64
13 June 13.11 1027.73
14 June 13.11 1027.79
15 June 13.11 1027.83
16 June 13.11 1027.83
17 June 13.12 1027.81
18 June 13.12 1027.76
19 June 13.12 1027.69
20 June 13.12 1027.58
21 June 13.12 1027.44
22 June 13.13 1027.28
23 June 13.13 1027.1
24 June 13.13 1026.88
25 June 13.13 1026.63
26 June 13.14 1026.36
27 June 13.14 1026.06
28 June 13.14 1025.73
29 June 13.13 1025.42
30 June 13.14 1025.04
1 July 13.15 1024.61
2 July 13.15 1024.16
3 July 13.15 1023.68
4 July 13.15 1023.16
5 July 13.15 1022.62
6 July 13.15 1022.04
7 July 13.16 1021.43
8 July 13.16 1020.79
9 July 13.16 1020.12
10 July 13.16 1019.42
11 July 13.16 1018.68
12 July 13.16 1017.9
13 July 13.16 1017.09
14 July 13.17 1016.24
15 July 13.17 1015.36
16 July 13.17 1014.44
17 July 13.17 1013.48
18 July 13.17 1012.48
19 July 13.17 1011.44
20 July 13.17 1010.35
21 July 13.17 1009.23
22 July 13.17 1008.06
23 July 13.17 1006.85
24 July 13.17 1005.6
25 July 13.17 1004.3
26 July 13.17 1002.95
27 July 13.17 1001.56
28 July 13.17 1000.11
29 July 13.17 998.62
30 July 13.17 997.078
31 July 13.17 995.485
1 August 13.17 993.839
2 August 13.17 992.141
3 August 13.17 990.389
4 August 13.17 988.582
5 August 13.16 986.72
6 August 13.16 984.804
7 August 13.16 982.83
8 August 13.16 980.798
9 August 13.16 978.707
10 August 13.16 976.557
11 August 13.16 974.346
12 August 13.15 972.074
13 August 13.15 969.743
14 August 13.15 967.349
15 August 13.15 964.892
16 August 13.15 962.371
17 August 13.14 959.785
18 August 13.14 957.138
19 August 13.14 954.425
20 August 13.14 951.645
21 August 13.14 948.799
22 August 13.13 945.889
23 August 13.13 942.912
24 August 13.13 939.867
25 August 13.12 936.753
26 August 13.12 933.576
27 August 13.12 930.329
28 August 13.12 927.013
29 August 13.11 923.631
30 August 13.11 920.181
31 August 13.11 916.662
1 September 13.10 913.075
2 September 13.10 909.422
3 September 13.10 905.699
4 September 13.09 901.909
5 September 13.09 898.053
6 September 13.09 894.129
7 September 13.08 889.681
8 September 13.08 885.623
9 September 13.08 881.498
10 September 13.07 877.308
11 September 13.07 873.054
12 September 13.07 868.734
13 September 13.06 864.353
14 September 13.06 859.909
15 September 13.06 855.4
16 September 13.05 850.835
17 September 13.05 846.207
18 September 13.04 841.519
19 September 13.04 836.776
20 September 13.04 831.973
21 September 13.03 827.114
22 September 13.03 822.203
23 September 13.03 817.235
24 September 13.02 812.217
25 September 13.02 807.148
26 September 13.02 802.028
27 September 13.01 796.862
28 September 13.01 791.649
29 September 13.01 786.39
30 September 13.00 781.09
1 October 13.00 775.748
2 October 13.00 770.365
3 October 12.59 764.945
4 October 12.59 759.491
5 October 12.59 754.001
6 October 12.58 748.479
7 October 12.58 742.93
8 October 12.58 737.351
9 October 12.58 731.746
10 October 12.57 726.12
11 October 12.57 720.473
12 October 12.57 714.807
13 October 12.57 709.124
14 October 12.56 703.429
15 October 12.56 697.724
16 October 12.56 692.009
17 October 12.56 686.288
18 October 12.56 680.563
19 October 12.55 674.84
20 October 12.55 669.119
21 October 12.55 663.403
22 October 12.55 657.694
23 October 12.55 651.996
24 October 12.55 646.312
25 October 12.54 640.645
26 October 12.54 634.999
27 October 12.54 629.376
28 October 12.54 623.778
29 October 12.54 618.209
30 October 12.54 612.673
31 October 12.54 607.171
1 November 12.54 601.708
2 November 12.54 596.287
3 November 12.54 590.91
4 November 12.54 585.581
5 November 12.54 580.303
6 November 11.54 575.08
7 November 11.54 569.914
8 November 11.54 564.808
9 November 11.54 559.767
10 November 11.54 554.792
11 November 11.55 549.888
12 November 11.55 545.059
13 November 11.55 540.306
14 November 11.55 535.633
15 November 11.55 530.801
16 November 11.55 526.301
17 November 11.56 521.89
18 November 11.56 517.573
19 November 11.56 513.35
20 November 11.56 509.224
21 November 11.56 505.197
22 November 11.57 501.277
23 November 11.57 497.463
24 November 11.57 493.756
25 November 11.58 490.162
26 November 11.58 486.683
27 November 11.58 483.319
28 November 11.59 480.075
29 November 11.59 476.954
30 November 11.59 473.955
1 December 12.00 471.083
2 December 12.00 468.34
3 December 12.01 465.725
4 December 12.01 463.247
5 December 12.01 460.9
6 December 12.02 458.69
7 December 12.02 456.618
8 December 12.03 454.685
9 December 12.03 452.894
10 December 12.04 451.244
11 December 12.04 449.741
12 December 12.04 448.378
13 December 12.05 447.167
14 December 12.05 446.098
15 December 12.06 445.182
16 December 12.06 444.411
17 December 12.07 443.793
18 December 12.07 443.322
19 December 12.08 443.005
20 December 12.08 442.836
21 December 12.09 442.822
22 December 12.09 442.956
23 December 12.10 443.244
24 December 12.10 443.682
25 December 12.11 444.274
26 December 12.11 445.013
27 December 12.12 445.907
28 December 12.12 446.948
29 December 12.13 448.141
30 December 12.13 449.48
31 December 12.14 450.971


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter